Player Statistics
Free Smoke
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
33 | Don Selimaj | 10 | 5.4 | 1.7 | 7 |
9 | Joseph Cohen | 5.6 | 4.8 | 1.3 | 8 |
0 | Adem Becaj | 6.7 | 6.4 | 0.9 | 7 |
1 | Arvanit Gjeloshi | 17 | 5.6 | 2.7 | 7 |
2 | Josh Aviles | 9.1 | 7.9 | 1.6 | 8 |
3 | Mark Kokhshteyn | 5.8 | 3.8 | 3.1 | 8 |
99 | Anthony Zullo | 18.4 | 2.1 | 2.4 | 8 |
Blue Devils
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
5 | Demetric Jacobs | 8 | 2.5 | 0.5 | 2 |
2 | Keone Billey | 12.9 | 5.4 | 2.3 | 7 |
24 | Talha Malik | 12.3 | 6.7 | 1.9 | 7 |
99 | Muheed Ali | 0 | 0 | 0 | 0 |
12 | Wendly Alce | 6.4 | 9.8 | 5.6 | 5 |
1 | Zack DeStefano Feldman | 0.7 | 1.7 | 0.2 | 6 |
23 | Ilan Kimel | 7 | 3 | 0.4 | 7 |
3 | Greg Basin | 8.7 | 4.7 | 0.6 | 7 |
0 | Shayan Ahmed | 7 | 2.3 | 0.5 | 4 |
10 | Samuil Matatov | 1 | 4 | 0 | 1 |
Brooklyn Kings
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
20 | Misha Khanukaev | 0.4 | 1.4 | 0 | 8 |
69 | Mike Ratner | 8.6 | 4.8 | 0.5 | 8 |
15 | Brian Usovich | 3.1 | 41 | 0.5 | 8 |
1 | Kevin Revinov | 2.6 | 3.0 | 0.1 | 7 |
3 | Tony Yap | 10 | 3.5 | 2.1 | 8 |
32 | Aelik Kyrzanovsky | 3.3 | 4.4 | 0.1 | 8 |
47 | Joseph Yusupov | 12 | 4.8 | 1.8 | 8 |
8 | Leor Ratner | 7.7 | 1.6 | 1.1 | 7 |
2 | Danny Yusupov | 1.1 | 0.6 | 0.9 | 7 |
Underrated
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
11 | Michael Glazomitskiy | 19 | 3.4 | 2.1 | 7 |
3 | Josh Lishnevetsky | 15.1 | 4.3 | 0.6 | 7 |
2 | Sbeih Hammod | 14.4 | 2.6 | 1.8 | 5 |
23 | Peter Gjini | 12 | 12.4 | 3.3 | 8 |
9 | Chris Gjini | 8.3 | 8 | 2.1 | 8 |
20 | Alan Glikman | 3.5 | 5 | 1 | 8 |
1 | Gabriel Shur | 7.3 | 4.6 | 0.9 | 8 |
The Ed Mac's
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
14 | Jonathan Negron | 11.4 | 9.4 | 0.6 | 7 |
5 | Kristopher Parbs | 0 | 2.5 | 0 | 2 |
8 | Shawn Zamy | 5.5 | 7.5 | 0.8 | 4 |
11 | Nicholas Negron | 3.2 | 4 | 0.7 | 6 |
4 | Michael Gomez | 1.8 | 1.3 | 1 | 6 |
1 | Kamii (Kari Chan) | 13.4 | 7.3 | 2 | 8 |
0 | Curtis Wilkie | 24.7 | 4.6 | 2 | 7 |
00 | Brandyn Melin | 6 | 4.7 | 0.7 | 7 |
Aidan Anderson | 3.3 | 3 | 1.8 | 4 | |
Ed McCarthy | - | - | - | - | |
Ryan Chan | - | - | - | - |
Wheelers N' Dealers
# | Name | Avg. Points | Avg. Rebounds | Avg. Avg. Assists | Total Games |
11 | Max Torgov | 1 | 1.7 | 0.7 | 6 |
28 | Michael Mardakhay | 9.2 | 4.3 | 2.2 | 6 |
14 | Janis Lange | 11.3 | 4.2 | 1.3 | 6 |
13 | Vadim Atbashyan | 8.5 | 5.5 | 3.3 | 6 |
8 | Daniel Shulman | 16.8 | 5 | 2 | 5 |
6 | Courtney Callender | 9.1 | 9.6 | 0.7 | 7 |
1 | Aleksejs Ivanovs | 9.9 | 6 | 2.3 | 7 |
21 | Yan Sagalov | 2.7 | 4 | 0.9 | 7 |
Block Lesnars
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
15 | Algenis Guerrero | 11.9 | 6.4 | 1.6 | 7 |
1 | Aron Yakovich | 4.7 | 2.6 | 1.6 | 7 |
23 | Dennis Calik | 3.9 | 5.1 | 1.3 | 7 |
14 | Sean Kats | 4.4 | 5.6 | 0.3 | 7 |
3 | Glen Izarov | 2.8 | 1 | 0.2 | 6 |
11 | Deniel Tarnopolskiy | 5 | 1.4 | 1 | 7 |
2 | Jared Abrenica | 14.7 | 5.4 | 1.9 | 7 |
0 | John Sutera | 8 | 5 | 0.4 | 7 |
MB Prospects
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
7 | Armen Sahakyan | 4.6 | 3.7 | 2.1 | 7 |
11 | Aram Sahakyan | 14.7 | 8.3 | 1 | 7 |
10 | Max Kostyashkin | 7 | 4.7 | 1 | 3 |
28 | Adrian Avanesov | 3.8 | 5 | 0 | 4 |
0 | Alan Modnyy | 8 | 1.7 | 0.8 | 6 |
13 | Nick Vanet | 7.2 | 6 | 1.5 | 6 |
69 | Daniel Tikhomirov | 1.4 | 3 | 1.2 | 5 |
12 | Jonathan Dralyuk | 1.3 | 0.8 | 0 | 4 |
47 | Alan Mamedov | 4.2 | 2 | 0.2 | 5 |
Treesh N' Roll
# | Name | Avg. Points | Avg. Rebounds | Avg. Assists | Total Games |
21 | Jacob Israelov | 14.4 | 4.7 | 3.6 | 7 |
33 | Gene Mozorov | 0.3 | 2.5 | 0.2 | 6 |
30 | Lawrence Veksler | 21.3 | 9.3 | 1 | 6 |
14 | Soli Peretz | 2.1 | 2.7 | 0.4 | 7 |
1 | Brandon Berrios | 20.6 | 11.6 | 1.6 | 7 |
22 | Kenny Diaso | 2.5 | 5.3 | 0.3 | 4 |
8 | Alan Snitman | 1.3 | 2.9 | 1.9 | 7 |
Zev (C) | 1 | 6 | 0 | 1 | |
Matthew Kohavi (C) | 5.7 | 3.3 | 0 | 3 |